| Management number | 231741617 | Release Date | 2026/06/18 | List Price | $18.00 | Model Number | 231741617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Consider this your everything shoe. Pair with your favorite jeans or travel-day fits for easy versatility.





| UPC | 196942095768 |
|---|---|
| ASIN | B0DNV8FFBP |
| Brand | Allbirds |
| Color | Deep Navy (Blizzard Sole) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Canvas Piper 2 |
| Strap Type | lace_up |
| Style Name | Canvas Piper 2 |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A10800 |
| Occasion Type | Fashion |
| Sole Material | Canvas |
| Item Type Name | Sneaker |
| Outer Material | Organic Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Organic Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Machine Washable, Eco-Friendly Materials |
| Insole Cushioning | Sugarcane-based foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A10800W050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form