| Management number | 230306049 | Release Date | 2026/06/18 | List Price | $92.00 | Model Number | 230306049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Avantree Duet - Dual Wireless Headphones for TV Watching with Transmitter/Charging Stand 2-in-1, Clear Dialogue Mode & Volume Boost for Seniors, Scalable to 100 Headphones - Black Specifications: Details: Technology: 2.4GHz Frequency Response: 20Hz - 20kHz Latency: 30ms Operating range: Up to 100ft / 30m Transmitter + Charging Dock: Power supply: 5V/1-2A Power port: USB C Two Headphones: Operating time: up to 20 hours play time Rechargeable lithium battery Driver unit - 40mm dia Speaker impedance - 32ohms ±15% Ear pads inner diameter / depth - 56 x 36mm & 35mm (extra deep)
| Headphone type | Headphones |
|---|---|
| Headphone style | Over-Ear |
| Features | Passive Noise Cancellation |
| Wireless | Y |
| Battery life | 20 h |
| Brand | Avantree |
| Rec. use | Casual Listening, Classroom, DJ, Sports, Video Gaming |
| Works with | TVs |
| Color | Black |
| In/Out type | Wireless |
| Inputs/Outputs | USB C |
| Ear pad material | Protein Leather |
| Battery consumption type | Integrated Rechargeable Battery |
| Maximum transmission range | 33 ft |
| Accessories | Headphones, Charging Stands, Cables, Manual |
| Power type | Battery |
| Generation | 1st |
| Video game platform | Atari, Classic Game Console, Mac, Meta, Meta Quest 2, Meta Quest Pro, Mobile, Nintendo, Nintendo 2DS, Nintendo 3DS, Nintendo 64, Nintendo DS & DSi, Nintendo Gamecube, Nintendo NES Classic, Nintendo Switch, Nintendo Switch Lite, Nintendo Switch OLED, Nintendo Wii, Nintendo Wii U, Oculus, Oculus Pro, Oculus Quest, PC, PlayStation, PlayStation 2, PlayStation 3, PlayStation 4, PlayStation 5, PlayStation Portable, PlayStation VR, PlayStation Vita, Super Nintendo, VTech InnoTab, Xbox, Xbox 360, Xbox One, Xbox One X, Xbox Series S, Xbox Series X |
| Model | WSHT-D6129-BLK |
| Assembled product dimensions (l x w x h) | 8.00 x 7.00 x 6.00 in |
| Assembled product weight | 3 lb |
| Age group | Adult |
| Virtual assistant | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form