| Management number | 229889103 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 229889103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight, full-frame style, the Bullhead Safety Crevalle is a good choice for many face shapes. The 8 base curve and sleek arms feature full protection and fit securely to prevent loss or damage. This glass has a matte gray frame with black TPR nose pieces and temple ends. Tested to and exceeds ANSI Z87.1-2020 standards, ensuring these safety glasses protect your eyes from impact hazards, light glare, dust, and droplets. Treated with an anti-scratch hard coat for an enhanced scratch-resistant surface. Designed to meet or exceed UV protection standards by filtering out 99.9% of dangerous UV light up to 400 nanometers.
| UPC | 810033293597 |
|---|---|
| ASIN | B0C874VPGP |
| Size | One Size |
| Color | Blue Mirror Lens, Matte Gray Frame |
| Style | Anti-fog |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Construction, Utilities |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Blue Mirror |
| Model Name | Crevalle Safety Glasses |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Part Number | 360-11327 |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Scratch, Hydrophilic Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | 360-11327 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Glasses |
| Number of Items | 1 |
| Special Features | Anti-Fog, Precision Lens, Scratch Resistance, Tapered Lens, UV Protection |
| Included Components | Safety Glasses |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Demolition, Forestry, Manufacturing, Utilities |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | D3, D4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form