| Management number | 221029046 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 221029046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641020536409 |
|---|---|
| Flavor | Grape,Decaf |
| Item Form | Teabags |
| Specialty | Decaffeinated |
| Brand Name | Lupicia |
| Unit Count | 10.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Container Type | Bag |
| Number of Items | 10 |
| Product Benefits | Decaffeinated, Grape Flavor |
| Special Ingredients | Decaf |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form