| Management number | 227089732 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 227089732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D2NHSB2Q |
|---|---|
| Size | Large |
| Color | Black |
| Style | cool |
| Gem Type | black obsidian |
| Material | Crystal |
| Stone Cut | Ideal |
| Brand Name | COLORFEY |
| Chain Type | Bead Chain |
| Clasp Type | multistrand-box |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Item Length | 7.79 Inches |
| Metal Stamp | no-metal-stamp |
| Stone Color | Black |
| Stone Shape | Round |
| Manufacturer | COLORFEY |
| Bracelet Form | Strand |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form