| Management number | 226855505 | Release Date | 2026/05/09 | List Price | $49.75 | Model Number | 226855505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shimano Deore XT BR-M8100/BL-M8100 XT bled brake lever/post mount calliper, rear left
| ASIN | B07YG8DQR6 |
|---|---|
| Color | Metallic |
| Shape | Round |
| Theme | Cycling/Mountain Biking |
| Brand Name | SHIMANO |
| Item Depth | 70 mm |
| Metal Type | Aluminum |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 100 Grams |
| Finish Types | Painted |
| Manufacturer | Shimano Deore XT |
| Model Number | VARM8100BL |
| Material Type | Plastic |
| Item Type Name | Brakes & Shifters |
| Exterior Finish | Metallic |
| Handle Material | Aluminum |
| Number of Items | 2 |
| Hand Orientation | Left |
| Additional Features | Easy to Install |
| Included Components | Brakes & Shifters |
| Handle Compatibility | Brand Specific, Model Specific |
| Indoor Outdoor Usage | Outdoor |
| Manufacturer Part Number | VARM8100BL |
| Specific Uses For Product | Bicycle Braking |
| Handle Attachment Mechanism | Post Mount |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form