| Management number | 231679075 | Release Date | 2026/06/18 | List Price | $11.58 | Model Number | 231679075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686758055297 |
|---|---|
| ASIN | B0GQWZ7BC2 |
| Size | 26 |
| Color | Clementine Crush |
| Fit Type | Semi-fitted |
| Brand Name | Sporti |
| Strap Type | No Strap |
| Fabric Type | 82% Recycled Polyester / 18% Spandex |
| Manufacturer | Sporti |
| Style Number | 8226459 |
| Material Type | Chlorine Resistant |
| Occasion Type | Exercise |
| Collection Name | Swim Briefs |
| Product Benefits | Chlorine Resistant, Sun Protection, 4 Way Stretch, Quick Drying |
| Special Size Type | Standard |
| Lining Description | Nylon or Polyester |
| Swimwear Form Type | Bottom Only |
| Age Range Description | Adult |
| Manufacturer Part Number | 8226459 |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00686758055297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form