| Management number | 225040815 | Release Date | 2026/05/09 | List Price | $6.84 | Model Number | 225040815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F9L5RKRP |
|---|---|
| size | Medium |
| Brand | CIFOYA |
| Color | Black + Ice Blue + Green + Dark Blue + Red + Silver |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Multicolor |
| Lens Width | 58 Millimeters |
| Style Name | Retro |
| Unit Count | 5 Count |
| Item Weight | 103.3 Grams |
| Bridge Width | 18 Millimeters |
| Manufacturer | CIFOYA |
| Style Number | S45 |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean lenses with the provided microfiber cloth. Avoid exposure to high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form