| Management number | 210023873 | Release Date | 2026/04/02 | List Price | $30.08 | Model Number | 210023873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787477955674 |
|---|---|
| Color | Gold |
| Noise | 60 Decibels |
| Style | general-purpose" or "NA |
| Capacity | 6.8 Liters |
| Brand Name | TUXING |
| Model Name | TXF02 |
| Unit Count | 1.0 Count |
| Hose Length | 0.5 Meters |
| Item Weight | 1.9 Kilograms |
| Manufacturer | Xiamen Subang Technology Co.,Ltd. |
| Model Number | TXF02 |
| Power Source | Corded Electric |
| Material Type | 7075 Aviation Aluminum |
| Additional Features | High-efficiency motor, Oil-free pump designs |
| Included Components | filter |
| Compatible Hose Diameter | 8 Millimeters |
| Item Dimensions L x W x H | 10.83"L x 1.18"W x 1.18"H |
| Recommended Uses For Product | Air Brushing, Drilling, Nailing, Spraying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form