| Management number | 231406784 | Release Date | 2026/06/18 | List Price | $62.00 | Model Number | 231406784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These boots, a staple in Alaskan commercial fishing, offer flexible, all-day comfort and superior protection against a wide range of acids, corrosives, and contaminants.
| UPC | 086189019187 |
|---|---|
| ASIN | B004U6MK4E |
| Brand | Xtratuf |
| Color | Copper/Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Daily |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Legacy |
| Style Name | Fishing Watertight Neoprene Arch Support Slip Resistant Traction 12in Plain Toe Legacy Boots |
| Unit Count | 1.00 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | 22172G-CTM-050 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Boots |
| Outer Material | Neoprene |
| Insole Material | Foam |
| Material Fabric | Neoprene, Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 12 |
| liningdescription | Synthetic Rubber |
| Shaft Circumference | 1 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00086189019187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form